Image credits
Photography on this site is either dedicated to the public domain under Creative Commons CC0 1.0 or is a U.S. government work in the public domain. Attribution is not required, but we credit the photographers and agencies here.
| Preview | Photo / used on | Photographer / agency | Source | License |
|---|---|---|---|---|
![]() | Servers Woman Home and Capabilities: Data center modernization card | Christina Morillo | StockSnap | CC0 1.0 |
![]() | Computer Circuit Capabilities: Cybersecurity | Lenharth Systems | StockSnap | CC0 1.0 |
![]() | Coding Programming Capabilities: DevOps / SRE | Ilya Pavlov | StockSnap | CC0 1.0 |
![]() | Engineer Fiber Capabilities: Cloud | Field Engineer | StockSnap | CC0 1.0 |
![]() | Whiteboard Planning Capabilities: ServiceNow | Startup Stock Photos | StockSnap | CC0 1.0 |
![]() | Business People About | Direct Media | StockSnap | CC0 1.0 |
![]() | Coworker Working Partners | Burst | StockSnap | CC0 1.0 |
![]() | Computer Code NIH page | One Idea LLC | StockSnap | CC0 1.0 |
![]() | Team Meeting Capabilities: SAP | Startup Stock Photos | StockSnap | CC0 1.0 |
![]() | Night Dark CTA banner (all pages) | Joey Kyber | StockSnap | CC0 1.0 |
![]() | U.S. Department of Energy - Science - 391 004 010 (9522400937) Home hero, DOE page, AI & data page | U.S. Department of Energy | Wikimedia Commons | Public domain (U.S. Department of Energy) |
![]() | Rear of rack at NERSC data center - closeup Data center modernization page | Derrick Coetzee | Wikimedia Commons | CC0 1.0 |
![]() | Researcher uses pipettes NIH page, agency cards | Rhoda Baer (photographer), National Cancer Institute (NIH) | Wikimedia Commons | Public domain (U.S. government work, National Cancer Institute) |
![]() | US Navy 110130-N-7364R-052 Sailors monitor computer networks aboard USS Mount Whitney (LCC-JCC 20) DoD page, agency cards | U.S. Navy photo by Mass Communication Specialist 2nd Class Felicito Rustique Jr. | Wikimedia Commons | Public domain (U.S. Navy photo, 110130-N-7364R-052) |
![]() | Technician with laptop working on server rack at NERSC Data center modernization page hero | Derrick Coetzee | Wikimedia Commons | CC0 1.0 |
![]() | U.S. Department of Energy - Science - 298 038 001 (9396494200) DOE page, agency cards | U.S. Department of Energy (NREL) | Wikimedia Commons | Public domain (U.S. Department of Energy) |
![]() | Idea Brain AI & data page, capability cards | Bango Renders | StockSnap | CC0 1.0 |
U.S. government photographs are used as illustrations only. Their use does not imply endorsement of AgileTek by the Department of Energy, the Department of Defense, the U.S. Navy, NIH or any other agency, and no agency seals or insignia are used as AgileTek branding.
Map, fonts and marks
United States map adapted from Blank US Map (states only) by Heitordp, Wikimedia Commons, CC0 1.0. Typeface: Jost by indestructible type*, used under the SIL Open Font License 1.1. The AgileTek logo is a trademark of Agiletek Solutions, LLC. Other product and company names are trademarks of their respective owners.
















